| Rank | Class | SailNo | Club | HelmName | PY | Sum 1 | Sum 2 | Sum 5 | Sum 6 | Sum 7 | Sum 8 | Sum 9 | Sum 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3987 | LSC | Matt Tothill | 1142 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 11.0 | 6.0 | |
| 2nd | SOLO | 3994 | EYC | Jonny Wells | 1142 | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 DNC | (10.0 DNC) | 29.0 | 11.0 | |
| 3rd | SOLO | 4023 | LSC | Colin Walker | 1142 | 3.0 | (7.0 DNC) | (6.0 DNC) | 4.0 | 3.0 | 5.0 DNC | 1.0 | 29.0 | 16.0 | |
| 4th | SOLO | 3909 | LSC | Richard Knight | 1142 | (3.5 OOD) | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 2.0 | (5.0) | 24.5 | 16.0 | |
| 5th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | 2.0 | (7.0 DNC) | 6.0 DNC | (9.0 DNC) | 7.0 DNC | 2.0 OOD | 2.0 OOD | 35.0 | 19.0 | |
| 6th | SOLO | 104 | LSC | Alan Rogers | 1142 | (8.0 DNC) | 3.0 | 3.0 | 3.0 | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 39.0 | 21.0 | |
| 7th | SOLO | 3978 | LSC | Rodger Smith | 1142 | 4.8 OOD | 4.0 | 4.0 | (7.0) | (5.0) | 4.8 OOD | 4.0 | 33.6 | 21.6 | |
| 8th | SOLO | 3983 | EYC | Jonny Wells | 1142 | (8.0 DNC) | 7.0 DNC | 6.0 DNC | (9.0 DNC) | 7.0 DNC | 5.0 DNC | 2.0 | 44.0 | 27.0 | |
| 9th | SOLO | 3999 | LSC | Nick Hann | 1142 | 4.0 | (7.0 DNC) | 6.0 DNC | 5.0 | 7.0 DNC | 5.0 DNC | (8.0) | 42.0 | 27.0 | |
| 10th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (8.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 | 4.0 | 5.0 DNC | 6.0 | 42.0 | 27.0 | |
| 11th | SOLO | 3648 | LSC | Nick Range | 1142 | (6.5 OOD) | 6.5 OOD | 6.5 OOD | 6.5 OOD | 6.5 OOD | 4.0 DSQ | (9.0) | 45.5 | 30.0 | |
| 12th | SOLO | 3904 | LSC | 1142 | 8.0 DNC | 5.0 | 6.0 DNC | (9.0 DNC) | 7.0 DNC | 5.0 DNC | (10.0 DNC) | 50.0 | 31.0 | ||
| 13th | SOLO | 3819 | EYC | 1142 | 6.0 DNF | (7.0 DNC) | 6.0 DNC | (9.0 DNC) | 7.0 DNC | 5.0 DNC | 7.0 | 47.0 | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com